By Lauren A. Petty, REALTOR® · Brokered by eXp Realty
Source: Unlock MLS, Austin Board of REALTORS®
Round Rock's single-family home market in June 2026 softened compared with May. Closed sales declined, active inventory increased, and both months of inventory and absorption moved in a less favorable direction for sellers. Even so, pricing at the closing table improved modestly, seller-paid concessions declined, and the market still landed in balanced territory. Overall, June reflected a market with more available choices for buyers and slightly slower velocity than the prior month.
The numbers at a glance
Round Rock moved from a Seller's Market in May into a Balanced Market in June. Months of inventory rose sharply while absorption cooled.
| Metric | May | June | Change |
|---|---|---|---|
| Closed sales | 182 | 151 | −17.03% |
| Expired | 9 | 19 | +111.11% |
| Withdrawn | 33 | 39 | +18.18% |
| Active | 534 | 592 | +10.86% |
| Pending | 68 | 69 | +1.47% |
| Under contract | 113 | 100 | −11.50% |
| Homes without HOA | 96 | 117 | +21.88% |
| Homes < $300k | 22 | 36 | +63.64% |
| Closed median price | $405,750 | $410,000 | +1.05% |
| Closed average price | $449,608.19 | $467,557.25 | +3.99% |
| Avg $/sq ft (closed) | $197.61 | $198.92 | +0.66% |
| Avg seller-paid CC | $4,778.32 | $3,654.89 | −23.51% |
| Close-to-list % | 98.07% | 97.65% | −0.42 pts |
| Active median price | $471,250 | $472,947.50 | +0.36% |
| Active average price | $537,477.85 | $533,755.86 | −0.69% |
| Pending median price | $439,000 | $475,000 | +8.20% |
| Pending average price | $499,426.04 | $529,828.91 | +6.09% |
| Closed avg DOM | 48.39 | 49.51 | +2.31% |
| Active avg DOM | 61.07 | 61.44 | +0.61% |
| Months of inventory | 2.93 | 3.92 | +33.62% |
| Absorption rate | 34.08% | 25.51% | −25.16% |
Active inventory rose while closed sales fell, pushing months of inventory higher and absorption out of seller's-market territory into balanced conditions.
Closed median and average prices both rose from May, and closed price per square foot also improved slightly despite softer demand.
Average seller-paid buyer closing costs dropped from May, though buyers still closed at a slightly lower percentage of list price than the prior month.
Pending listings were essentially flat, but under-contract counts declined — a signal that July closings may not rebound sharply unless new contracts pick up.
Active homes priced below $300k rose meaningfully month over month, and homes without a mandatory HOA also increased.
Based on the data provided, Round Rock is likely to remain a Balanced Market next month, with some risk of staying softer than May unless closed activity improves.

Text "CMA" to 512-886-7111 or schedule a consultation.

Brokered by eXp Realty
I'm a professional analyst and project manager now a REALTOR®, serving the information without sales-talk. That's exactly how I support buyers and sellers: strategy and calm so you can make clear decisions.